| Member State | Active Ingredient(s) | EPOS Category | Brand Name | Device (CFC or HFC MDI, DPI, Other) | Manufacturer/ Mraketing Company |
Date Launched |
| Cyprus | Salbutamol | A | Airomir | HFC MDI | 3M Health Care Ltd | NOT LAUNCHED |
| Cyprus | Beclomethasone | B | Qvar (Aerosol Inhaler) | HFC MDI | 3M Health Care Ltd | NOT LAUNCHED |
| Cyprus | Beclomethasone | B | Qvar Autohaler | HFC MDI | 3M Health Care Ltd | NOT LAUNCHED |
| Cyprus | Salbutamol | A | Salbulin™ Inhaler | CFC MDI | 3M Health Care Ltd. | |
| Cyprus | Salbutamol | A | AiromirTM | HFC MDI | 3M Health Care Ltd. | 01-Aug-98 |
| Czech republic | Beclomethasone | B | Aerobec 50 /100 mcg Aut | HFC MDI | 3M Health Care Ltd. | |
| Czech Republic | Beclomethasone | B | Aerobec 50 / 100 mcg Inh | HFC MDI | 3M Health Care Ltd. | |
| Estonia | Salbutamol | A | Airomir | HFC MDI | 3M Health Care Ltd. | |
| France | Pirbuterol | A | Maxair | CFC MDI | 3M Health Care Ltd. | |
| France | Salbutamol | A | Airomir Autohaler | HFC MDI | 3M Health Care Ltd. | |
| France | Salbutamol | A | Ventexxair | HFC MDI | 3M Health Care Ltd. | |
| France | Beclomethasone | B | Prolair Autohaler | CFC MDI | 3M Health Care Ltd. | |
| France | Beclomethasone | B | Qvar Authohaler | HFC MDI | 3M Health Care Ltd. | |
| France | Beclomethasone | B | Nexxair | HFC MDI | 3M Health Care Ltd. | |
| France | Oxitropium bromide | D | Tersigat | CFC MDI | 3M Health Care Ltd. | |
| Greece | Salbutamol | A | Salbunova™ Inhaler | CFC MDI | 3M Health Care Ltd. | |
| Greece | Salbutamol | A | Salbunova™ Autohaler | CFC MDI | 3M Health Care Ltd. | |
| Greece | Beclomethasone | B | Respocort™ | CFC MDI | 3M Health Care Ltd. | 16-02-1994 |
| Ireland | Salbutamol | A | Aerolin Autohaler CFC Fre | HFC MDI | 3M Health Care Ltd. | 01-Mar-02 |
| Ireland | Salbutamol | A | Airomir | HFC MDI | 3M Health Care Ltd. | 01-Sep-95 |
| Ireland | Salbutamol | A | Airomir Autohaler | HFC MDI | 3M Health Care Ltd. | 01-Mar-02 |
| Malta | Salbutamol | A | Salbulin™ Inhaler | CFC MDI | 3M Health Care Ltd. | |
| Malta | Salbutamol | A | Aerolin™ Autohaler | CFC MDI | 3M Health Care Ltd. | |
| Malta | Salbutamol | A | AiromirTM | HFC MDI | 3M Health Care Ltd. | 01-Jul-95 |
| Malta | Beclomethasone | B | FilairTM | CFC MDI | 3M Health Care Ltd. | |
| Malta | Beclomethasone | B | QvarTM Inhalator / Autohal | HFC MDI | 3M Health Care Ltd. | |
| Netherlands | Beclomethasone | B | Aerobec™/ Aerobec Forte | CFC MDI | 3M Health Care Ltd. | |
| Netherlands | Beclomethasone | B | Beclometason
Diproprionaat Autohaler CFK-vrij 3M |
HFC MDI | 3M Health Care Ltd. | |
| Slovakia | Salbutamol | A | Airomir | HFC MDI | 3M Health Care Ltd. | not on the market |
| Slovakia | Beclomethasone | B | Aerobec | HFC MDI | 3M Health Care Ltd. | authorised on 8.8.2003 but not marketed |
| Spain | Salbutamol | A | Airomir™ | HFC MDI | 3M Health Care Ltd. | |
| Spain | Salbutamol | A | Airomir™ Autohaler | HFC MDI | 3M Health Care Ltd. | Not launched |
| Spain | Beclomethasone | B | Autobec™ | HFC MDI | 3M Health Care Ltd. | |
| United Kingdom | Beclomethasone | B | Aerobec Forte Autohaler; | CFC MDI | 3M Health Care Ltd. | |
| United Kingdom | Ciclesonide | B | Alvesco 40, 80, 160 Inhale | HFC MDI | 3M Health Care Ltd. | Not yet marketed |
| United Kingdom | Beclomethasone | B | Respocort 50, 100 Aeroso | HFC MDI | 3M Health Care Ltd. | not yet marketed |
| Ireland | Salbutamol | A | Ventolin Rotacap | DPI | Allen & Hanburys Ltd | 01-Aug-83 |
| Ireland | Salbutamol | A | Ventodisks | DPI | Allen & Hanburys Ltd | 01-Aug-89 |
| Ireland | Salbutamol | A | Ventolin Diskus | DPI | Allen & Hanburys Ltd | 01-Dec-96 |
| Ireland | Salbutamol | A | Ventolin Evohaler | HFC MDI | Allen & Hanburys Ltd | 01-Oct-99 |
| Ireland | Beclomethasone | B | Becotide | CFC MDI | Allen & Hanburys Ltd | 01-May-84 |
| Ireland | Beclomethasone | B | Becodisks | DPI | Allen & Hanburys Ltd | 01-Aug-89 |
| Ireland | Fluticasone | B | Flixotide Rotadisks | DPI | Allen & Hanburys Ltd | 01-Nov-93 |
| Ireland | Salmeterol + Fluticasone | F | Seretide Diskus | DPI | Allen & Hanburys Ltd | 01-Jan-99 |
| Netherlands | Salbutamol | A | Salbutamol Dumex CFC vr | HFC MDI | Alpharma | 07-Jan-03 |
| Netherlands | Beclomethasone | B | Beclometason Dumex CFK-vrij Inhalator | HFC MDI | Alpharma | |
| Netherlands | Salbutamol | A | Salbutamol CFC vrij Inhala | HFC MDI | Apothecon | 19-Jan-01 |
| United Kingdom | Salbutamol | A | Salbutamol Generic | CFC MDI | Arrow | |
| Austria | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Jan-91 |
| Austria | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | Oct-81 |
| Austria | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Jul-92 |
| Austria | Formoterol | E | Oxis™ | DPI | AstraZeneca | 01-Jun-97 |
| Austria | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | 01-Jul-92 |
| Belgium | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Sep-92 |
| Belgium | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | 10.09.1986 |
| Belgium | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Nov-93 |
| Belgium | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 13.01.1993 |
| Belgium | Formoterol | E | Oxis™ | DPI | AstraZeneca | 08.09.1997 |
| Belgium | Budesonide + Formoterol | F | Symbicort™ Turbohaler | DPI | AstraZeneca | |
| Cyprus | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | |
| Cyprus | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | |
| Cyprus | Budesonide | B | Pulmicort Turbohaler | DPI | Astrazeneca | 01-Jan-91 |
| Cyprus | Formoterol | E | Oxis™ | DPI | AstraZeneca | 01-Mar-98 |
| Cyprus | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | |
| Czech Republic | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | |
| Czech Republic | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | |
| Czech Republic | Formoterol | E | Oxis™ | DPI | AstraZeneca | |
| Czech Republic | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | |
| Denmark | Terbutaline | A | Bricanyl™ | CFC MDI | AstraZeneca | Unknown |
| Denmark | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Dec-87 |
| Denmark | Budesonide | B | Spirocort™ | CFC MDI | AstraZeneca | Unknown |
| Denmark | Budesonide | B | Spirocort™ Turbuhaler | DPI | AstraZeneca | 01-Aug-89 |
| Denmark | Formoterol | E | Oxis™ Turbuhaler | DPI | AstraZeneca | 01-Aug-98 |
| Denmark | Budesonide + Formoterol | F | Symbicort™ Turbuhaler | DPI | AstraZeneca | 01-Apr-01 |
| Estonia | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | |
| Estonia | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | 01-Aug-96 |
| Estonia | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | |
| Estonia | Formoterol | E | Oxis™ | DPI | AstraZeneca | Available |
| Estonia | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | Available |
| Finland | Terbutaline | A | Bricanyl™ | CFC MDI | AstraZeneca | Aug-71 |
| Finland | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Aug-88 |
| Finland | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | Dec-81 |
| Finland | Budesonide | B | Pulmicort™ Turbuhaler | DPI | AstraZeneca | 01-Jan-90 |
| Finland | Formoterol | E | Oxis™ Turbuhaler | DPI | AstraZeneca | 01-Jun-97 |
| Finland | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | |
| France | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-May-91 |
| France | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Mar-92 |
| France | Formoterol | E | Foradil | DPI | AstraZeneca | |
| France | Budesonide + Formoterol | F | Symbicort | DPI | AstraZeneca | |
| Germany | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Mar-90 |
| Germany | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Jan-94 |
| Germany | Formoterol | E | Oxis™ Turbuhaler | DPI | AstraZeneca | 01-May-97 |
| Germany | Budesonide + Formoterol | F | Symbicort | DPI | AstraZeneca | Apr-01 |
| Greece | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Nov-91 |
| Greece | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | Dec-81 |
| Greece | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Apr-92 |
| Greece | Formoterol | E | Oxis™ | DPI | AstraZeneca | 01-Dec-97 |
| Greece | Budesonide + Formoterol | F | Symbicort | DPI | AstraZeneca | Apr-02 |
| Hungary | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 1994 |
| Hungary | Budesonide | B | Pulmicort 50 & 200 mcg/d | CFC MDI | AstraZeneca | 17-Jun-05 |
| Hungary | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Jun-94 |
| Hungary | Formoterol | E | Oxis™ | DPI | AstraZeneca | Available |
| Hungary | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | 01-Oct-02 |
| Ireland | Terbutaline | A | Bricanyl™ Inhaler | CFC MDI | AstraZeneca | 01-Apr-79 |
| Ireland | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Feb-89 |
| Ireland | Budesonide | B | Pulmicort™ Inhaler | CFC MDI | AstraZeneca | 01-Jan-84 |
| Ireland | Budesonide | B | Pulmicort™ Turbohaler | DPI | AstraZeneca | 01-Jan-90 |
| Ireland | Formoterol | E | Oxis™ | DPI | AstraZeneca | 01-Jun-97 |
| Ireland | Budesonide + Formoterol | F | Symbicort Turbohaler | DPI | AstraZeneca | 01-Feb-01 |
| Italy | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | |
| Italy | Budesonide | B | Pulmaxan™ | DPI | AstraZeneca | |
| Italy | Formoterol | E | Oxis™ | DPI | AstraZeneca | |
| Italy | Budesonide + Formoterol | F | Symbicort™ Turbohaler | DPI | AstraZeneca | |
| Latvia | Terbutaline | A | Bricanyl | DPI | AstraZeneca | Available |
| Latvia | Budenoside | B | Pulmicort | CFC MDI | AstraZeneca | May-99 |
| Latvia | Budesonide | B | Pulmicort™ Turbuhaler | DPI | AstraZeneca | Dec.-97 |
| Latvia | Formoterol | E | Oxis Turbuhaler | DPI | AstraZeneca | 01-Sep-98 |
| Latvia | Budesonide + Formoterol | F | Symbicort | DPI | AstraZeneca | |
| Lithuania | Budesonide | B | Pulmicort | CFC MDI | AstraZeneca | |
| Lithuania | Budesonide | B | Pulmicort Turbuhaler | DPI | AstraZeneca | |
| Lithuania | Formoterol | E | Oxis | DPI | AstraZeneca | |
| Lithuania | Budesonide + Formoterol | F | Symbicort | DPI | AstraZeneca | |
| Luxembourg | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Sep-92 |
| Luxembourg | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | 10.09.1986 |
| Luxembourg | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 13.01.1993 |
| Luxembourg | Formoterol | E | Oxis™ | DPI | AstraZeneca | 08.09.1997 |
| Luxembourg | Budesonide + Formoterol | F | Symbicort™ Turbohaler | DPI | AstraZeneca | |
| Malta | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | Available |
| Malta | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | |
| Malta | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Oct-90 |
| Malta | Formoterol | E | Oxis™ | DPI | AstraZeneca | Available |
| Malta | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | |
| Netherlands | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Dec-88 |
| Netherlands | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | Dec-81 |
| Netherlands | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Apr-90 |
| Netherlands | Formoterol | E | Oxis™ Tutbuhaler | DPI | AstraZeneca | 01-Sep-97 |
| Poland | Budesonide | B | Miflonide | DPI | AstraZeneca | |
| Poland | Formoterol | E | Oxis™ | DPI | AstraZeneca | 01-Dec-99 |
| Poland | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | |
| Portugal | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | 01-Mar-91 |
| Portugal | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | Dec-81 |
| Portugal | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Jun-93 |
| Portugal | Formoterol | E | Oxis™ | DPI | AstraZeneca | 01-Oct-98 |
| Portugal | Budesonide + Formoterol | F | Symbicort | CFC MDI | AstraZeneca | |
| Slovakia | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | |
| Slovakia | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-May-99 |
| Slovakia | Formoterol | E | Oxis™ | DPI | AstraZeneca | June-00 |
| Slovakia | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | |
| Slovenia | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | Available |
| Slovenia | Formoterol | E | Oxis Turbuhaler | DPI | AstraZeneca | Available |
| Slovenia | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | Available |
| Spain | Terbutaline | A | Terbasmin Turbuhaler | DPI | AstraZeneca | 01-Feb-91 |
| Spain | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | Dec-81 |
| Spain | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-May-92 |
| Spain | Formoterol | E | Oxis™ | DPI | AstraZeneca | 01-Mar-98 |
| Spain | Budesonide + Formoterol | F | Symbicort | DPI | AstraZeneca | Available |
| Sweden | Terbutaline | A | Bricanyl™ | CFC MDI | AstraZeneca | June-71 |
| Sweden | Terbutaline | A | Bricanyl™ | DPI | AstraZeneca | June-71 |
| Sweden | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | |
| Sweden | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | 01-Jan-89 |
| Sweden | Formoterol | E | Oxis™ | DPI | AstraZeneca | 01-Jan-97 |
| Sweden | Budesonide + Formoterol | F | Symbicort | DPI | AstraZeneca | |
| United Kingdom | Terbutaline | A | Bricanyl™ | CFC MDI | AstraZeneca | Aug-71 |
| United Kingdom | Terbutaline | A | Terbasmin Turbuhaler | DPI | AstraZeneca | |
| United Kingdom | Budesonide | B | Pulmicort™ | CFC MDI | AstraZeneca | |
| United Kingdom | Budesonide | B | Pulmicort™ | DPI | AstraZeneca | |
| United Kingdom | Formoterol | E | Oxis™ | DPI | AstraZeneca | |
| United Kingdom | Budesonide + Formoterol | F | Symbicort™ | DPI | AstraZeneca | |
| Austria | Nedocromil | C | Tilade™ | HFC MDI | Aventis | 01-Sep-99 |
| Austria | Sodium Cromoglycate | C | Intal™ 5mg | HFC MDI | Aventis | 01-Sep-99 |
| Czech Republic | Nedocromil Sodium | C | Tilade™ | HFC MDI | Aventis | |
| Denmark | Nedocromil | C | Tilade™ | HFC MDI | Aventis | Jan-00 |
| Denmark | Sodium Cromoglycate | C | Lomudal™ | HFC MDI | Aventis | 01-May-99 |
| Finland | Nedocromil | C | Tilade™ Freoniton | HFC MDI | Aventis | 01-Oct-99 |
| Finland | Sodium Cromoglycate | C | Lomudal™ Freoniton | HFC MDI | Aventis | 01-Sep-99 |
| Germany | Sodium Cromoglycate | C | Intal™ | HFC MDI | Aventis | Apr-01 |
| Germany | Sodium Cromoglycate | C | Intal™ | HFC MDI | Aventis | May-99 |
| Germany | Sodium
Cromoglycate & Reproterol |
F | Aarane™ | HFC MDI | Aventis | Jul-99 |
| Greece | Nedocromil | C | Tilade™ | HFC MDI | Aventis | Jul-99 |
| Italy | Nedocromil | C | Tilade™ | CFC MDI | Aventis | |
| Italy | Sodium Cromoglycate | C | Lomuspray | CFC MDI ? | Aventis | |
| Italy | Sodium Cromoglycate | C | Lomudal | DPI | Aventis | |
| Italy | Salbutamol & Nedocromil | F | Zarent | CFC MDI | Aventis | |
| Netherlands | Nedocromil | C | Tilade™ | HFC MDI | Aventis | Jul-99 |
| Netherlands | Sodium Cromoglycate | C | Lomudal™ | HFC MDI | Aventis | May-99 |
| Poland | Nedocromil | C | Tilade™ | CFC MDI | Aventis | |
| Poland | Cromoglycic acid | C | Intal | DPI | Aventis | |
| Portugal | Nedocromil | C | Tilade™ | CFC MDI | Aventis | |
| Portugal | Sodium Cromoglycate | C | Intal™ | CFC MDI | Aventis | |
| Slovakia | Nedocromil | C | Tilade™ | CFC MDI | Aventis | authorised in December 1989 |
| Spain | Nedocromil | C | Tilade™ | HFC MDI | Aventis | Jul-99 |
| Sweden | Sodium Cromoglycate | C | Lomudal™ | CFC MDI | Aventis | |
| Sweden | Sodium Cromoglycate | C | Lomudal™ | DPI | Aventis | 01-Nov-96 |
| Belgium | Sodium Cromoglycate | C | Lomudal™ | HFC MDI | Aventis | 03.04.1986 |
| Greece | Sodium Cromoglycate | C | Lomudal™ | HFC MDI | Aventis | 01-May-99 |
| Ireland | Nedocromil | C | Tilade™ | CFC MDI | Aventis | 01-Dec-01 |
| Ireland | Sodium Cromoglycate | C | Intal | CFC MDI | Aventis | 01-Sep-85 |
| Luxembourg | Sodium Cromoglycate | C | Lomudal™ | HFC MDI | Aventis | 03.04.1986 |
| Malta | Sodium Cromoglycate | C | IntalTM | CFC MDI | Aventis | |
| United Kingdom | Nedocromil | C | Tilade™ | CFC MDI | Aventis | |
| United Kingdom | Sodium Cromoglycate | C | Intal CFC-free Fisonair; Int | HFC MDI | Aventis | not yet marketed |
| United Kingdom | Sodium Cromoglycate | C | Intal Fisonair; Intal Inhaler; | CFC MDI | Aventis | |
| Germany | Salbutamol | A | Salbutamol AZU™ | HFC MDI | Azupharma | |
| Germany | Beclomethasone | B | BecloAZU™ | HFC MDI | Azupharma | |
| Italy | Budesonide & Formoterol | F | Sinestic™ Turbohaler | DPI | Biofutura Pharma | |
| Greece | Fenoterol | A | Ftagirol | CFC MDI | Biospray | |
| Austria | Fenoterol | A | Berotec™ | HFC MDI | Boehringer Ingelheim | Oct-00 |
| Austria | Flunisolide | B | Inhacort™ | CFC MDI | Boehringer Ingelheim | |
| Austria | Ipratropium bromide | D | Atrovent™ | HFA MDI | Boehringer Ingelheim | June-04 |
| Austria | Fenoterol + cromoglicid ac | F | DitecTM | CFC MDI | Boehringer Ingelheim | |
| Austria | Ipratropium+Salbutamol | F | CombiventTM | CFC MDI | Boehringer Ingelheim | |
| Austria | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | March 2001 |
| Belgium | Ipratropium bromide | D | Atrovent™ HFA | HFC MDI | Boehringer Ingelheim | 14.10.2002 |
| Belgium | Ipratropium+Salbutamol | F | CombiventTM | CFC MDI | Boehringer Ingelheim | |
| Belgium | Ipratropium+Fenoterol | F | Duovent™ | HFC MDI | Boehringer Ingelheim | May-00 |
| Cyprus | Ipratropium bromide | D | Atrovent | HFC MDI | Boehringer Ingelheim | 01-Jun-91 |
| Cyprus | Ipratropium+Salbutamol | F | Combivent™ | CFC MDI | Boehringer Ingelheim | 01-Apr-97 |
| Czech Republic | Fenoterol | A | Berotec | HFC MDI | Boehringer Ingelheim | May 03 |
| Czech Republic | Budesonide | B | Inflammide 0,1 mg / 0,2 m | CFC MDI | Boehringer Ingelheim | |
| Czech Republic | Ipratropium bromide | D | Atrovent N | HFC MDI | Boehringer Ingelheim | |
| Czech Republic | Ipratropium+Fenoterol | F | Berodual N | HFC MDI | Boehringer Ingelheim | Launched |
| Denmark | Fenoterol | A | Berotec™ | HFC MDI | Boehringer Ingelheim | Jan-00 |
| Denmark | Ipratropium bromide | D | Atrovent™ | HFC MDI | Boehringer Ingelheim | oct-02 |
| Denmark | Ipratropium+Salbutamol | F | Combivent™ | CFC MDI | Boehringer Ingelheim | 01-Apr-97 |
| Denmark | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | 01-Feb-01 |
| Estonia | Fenoterol | A | Berotec N | HFC MDI | Boehringer Ingelheim | |
| Estonia | Ipratropium+Salbutamol | F | Combivent | CFC MDI | Boehringer Ingelheim | |
| Estonia | Ipratropium+Fenoterol | F | Berodual N | HFC MDI | Boehringer Ingelheim | July-03 |
| Finland | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | Oct-01 |
| France | Ipratropium bromide | D | Atrovent | CFC MDI | Boehringer Ingelheim | |
| France | Ipratropium+Salbutamol | F | Combivent™ | CFC MDI | Boehringer Ingelheim | |
| Germany | Fenoterol | A | Berotec™ | HFC MDI | Boehringer Ingelheim | Oct-99 |
| Germany | Ipratropium bromide | D | Atrovent™ | HFC MDI | Boehringer Ingelheim | Mar-02 |
| Germany | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | Apr-01 |
| Greece | Ipratropium bromide | D | Atrovent™ | HFC MDI | Boehringer Ingelheim | May-03 |
| Greece | Ipratropium+Salbutamol | F | Berovent | CFC MDI | Boehringer Ingelheim | |
| Hungary | Fenoterol | A | Berotec™ | HFC MDI | Boehringer Ingelheim | Sept-01 |
| Hungary | Ipratropium bromide | D | Atrovent N aerosol | HFC MDI | Boehringer Ingelheim | June-03 |
| Hungary | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | Dec-03 |
| Ireland | Ipratropium bromide | D | Atrovent | CFC MDI | Boehringer Ingelheim | 01-Jan-76 |
| Ireland | Ipratropium bromide | D | Atrovent | HFC MDI | Boehringer Ingelheim | Aug-04 |
| Ireland | Ipratropium+Salbutamol | F | Combivent | CFC MDI | Boehringer Ingelheim | |
| Italy | Fenoterol | A | Dosberotec™ | HFC MDI | Boehringer Ingelheim | July-01 |
| Italy | Oxitropium bromide | D | Oxivent | CFC MDI | Boehringer Ingelheim | |
| Italy | Ipratropium+Fenoterol | F | Duovent™ | CFC MDI | Boehringer Ingelheim | |
| Latvia | Fenoterol | A | Berotec™ | HFC MDI | Boehringer Ingelheim | Feb-01 |
| Latvia | Budenoside | B | Inflammide | CFC MDI | Boehringer Ingelheim | 01-Apr-00 |
| Latvia | Ipratropium+Salbutamol | F | Combivent™ | CFC MDI | Boehringer Ingelheim | |
| Latvia | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | June-03 |
| Lithuania | Fenoterol | A | Berotec | HFC MDI | Boehringer Ingelheim | June-03 |
| Lithuania | Budenoside | B | Inflammide | CFC MDI | Boehringer Ingelheim | |
| Lithuania | Ipratropium+Salbutamol | F | Combivent | CFC MDI | Boehringer Ingelheim | |
| Lithuania | Ipratropium+Fenoterol | F | Berodual | HFC MDI | Boehringer Ingelheim | May-03 |
| Luxembourg | Ipratropium bromide | D | Atrovent™ HFA | HFC MDI | Boehringer Ingelheim | Mar-04 |
| Luxembourg | Ipratropium+Fenoterol | F | Duovent™ | HFC MDI | Boehringer Ingelheim | May-00 |
| Malta | Ipratropium bromide | D | Atrovent | HFC MDI | Boehringer Ingelheim | June-03 |
| Netherlands | Ipratropium bromide | D | Atrovent™ | HFC MDI | Boehringer Ingelheim | Apr-02 |
| Netherlands | Ipratropium+Salbutamol | F | Combivent™ | CFC MDI | Boehringer Ingelheim | |
| Netherlands | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | June-01 |
| Poland | Fenoterol | A | Berotec™ | HFC MDI | Boehringer Ingelheim | June-00 |
| Poland | Ipratropium bromide | D | Atrovent | HFA MDI | Boehringer Ingelheim | Apr-04 |
| Poland | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | Sept-02 |
| Portugal | Ipratropium bromide | D | Atrovent™ | HFA MDI | Boehringer Ingelheim | Jan-05 |
| Portugal | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | June-02 |
| Slovakia | Fenoterol | A | Berotec™ N | HFC MDI | Boehringer Ingelheim | Sept-01 |
| Slovakia | Budesonide | B | Inflammide | CFC MDI | Boehringer Ingelheim | authorised in October 1999 |
| Slovakia | Ipratropium bromide | D | Atrovent N | HFC MDI | Boehringer Ingelheim | Aug-04 |
| Slovakia | Ipratropium+Salbutamol | F | Combivent™ | CFC MDI | Boehringer Ingelheim | |
| Slovakia | Ipratropium+Fenoterol | F | Berodual™ | HFC MDI | Boehringer Ingelheim | Sept-02 |
| Slovenia | Fenoterol | A | Berotec™ | HFC MDI | Boehringer Ingelheim | Aug-02 |
| Slovenia | Ipratropium+Fenoterol | F | Berodual | HFC MDI | Boehringer Ingelheim | Feb-04 |
| Spain | Ipratropium bromide | D | Atrovent™ | HFC MDI | Boehringer Ingelheim | May-04 |
| Spain | Ipratropium+Salbutamol | F | Combivent™ | CFC MDI | Boehringer Ingelheim | |
| Sweden | Ipratropium bromide | D | Atrovent™ | HFA MDI | Boehringer Ingelheim | June-04 |
| United Kingdom | Ipratropium bromide | D | Atrovent Inhaler CFC-Free | HFC MDI | Boehringer Ingelheim | Apr-04 |
| United Kingdom | Ipratropium+Salbutamol | F | Combivent Metered Dose | CFC MDI | Boehringer Ingelheim | |
| United Kingdom | Beclomethasone | B | Asmabec Clickhaler 50, 1 | DPI | Celltech Manufacturing Se | |
| France | Salbutamol | A | Asmasal Clickhaler | DPI | CellTech Pharma | |
| Sweden | Salbutamol | A | Asmasal Clickhaler | DPI | Celltech Pharmaceuticals | |
| Ireland | Salbutamol | A | Asmasal Clickhaler | DPI | Celltech Pharmaceuticals | 01-Apr-98 |
| Ireland | Beclomethasone | B | Asmabec clickhaler | DPI | Celltech Pharmaceuticals | 01-Sep-99 |
| Cyprus | Salbutamol | A | Butovent™ | CFC MDI | Chiesi Farmaceutici | |
| Cyprus | Beclomethasone | B | Clenil/Clenil Forte™ | CFC MDI | Chiesi Farmaceutici | |
| Cyprus | Beclomethasone | B | Clenil Forte | HFC MDI | Chiesi Farmaceutici | 01-Feb-90 |
| Cyprus | Beclomethasone+ Salbuta | F | Clenil Compositum™ | CFC MDI | Chiesi Farmaceutici | |
| Czech Republic | Beclomethasone | B | Clenil™/Clenil Forte™ | HFC MDI | Chiesi Farmaceutici | Jan 01(Autorised) |
| Czech Republic | Beclomethasone | B | Clenil 100 | HFC MDI | Chiesi Farmaceutici | Jan 04(Autorised) |
| Czech Republic | Beclomethasone | B | Clenil Jet 250 mcg | HFC MDI | Chiesi Farmaceutici | 01-Jan-05 |
| France | Beclomethasone | B | Beclojet™ | HFC MDI | Chiesi Farmaceutici | Apr-00 |
| Germany | Beclomethasone | B | Becloturmant™ HFA 250 | HFC MDI | Chiesi Farmaceutici | Oct-02 |
