United Nations Environment Programme
environment for development
Resource Mobilization Section Search 
Contributions and Pledges to UNEP's Environment Fund - 2008
  Country  Pledged    Paid
    2008   2008
     USD    USD
1 Albania 1,400 1,400
2 Algeria 10,000 10,000
3  Andorra 42,233             42,233
4  Angola 1,200              1,200
5  Armenia 1,300              1,300
6  Australia   686,160           686,160
7  Austria 584,880           584,880
8  Bahamas 2,500              2,500
9  Bangladesh   571                 571
10  Barbados 2,500              2,500
11  Belarus 12,500             12,500
12  Belgium 909,586           909,586
13  Belize   760                 760
14  Bhutan 1,450              1,450
15  Brazil 228,019           228,019
16  Bulgaria 7,200              7,200
17  Burkina Faso 5,075              5,075
18  Cambodia    2,000              2,000
19  Canada   2,400,000        2,400,000
20  Chile   20,000             20,000
21  China    250,000           250,000
22  Colombia   31,288             31,288
23  Comoros   760                 760
24  Costa Rica    10,000             10,000
25  Croatia    33,000             33,000
26  Cuba   6,000              6,000
27  Cyprus   33,500             33,500
28  Czech Rep.    276,974           276,974
29  Denmark   3,227,083        3,227,083
30  Ecuador 3,200              3,200
31  Egypt   20,000             20,000
32  El Salvador    3,200
33  Ethiopia 1,000              1,000
34  Fiji 4,500              4,500
35  Finland   4,539,370        4,539,370
36  France 5,100,000        5,100,000
37  Germany 8,473,749        8,473,749
38  Greece 250,000           250,000
39  Grenada 760                 760
40  Guatemala 4,900              4,900
41  Guyana 98,875             98,875
42  Honduras 1,000              1,000
43  Hungary 100,000           100,000
44  Iceland 27,000             27,000
45  India 101,163           101,163
46  Indonesia 30,000             30,000
47  Iran 47,142             47,142
48  Ireland 406,394           406,394
49  Italy 11,632,000      11,632,000
50  Jamaica 3,080
51  Japan 2,963,807        2,963,807
52  Kenya 30,000             30,000
53  Kuwait 200,000           200,000
54  Kyrgyzstan 1,680              1,680
55  Lao 2,000              2,000
56  Latvia 13,500             13,500
57  Lebanon              6,000              6,000
58  Lesotho 10,000             10,000
59  Liechtenstein 7,600              7,600
60  Lithuania 14,000             14,000
61  Luxembourg 906,960           906,960
62  Madagascar 1,000              1,000
63  Malaysia 40,000             40,000
64  Malta 13,000             13,000
65  Mauritius 5,000              5,000
66  Mexico 350,000           350,000
67  Monaco 22,930             22,930
68  Mongolia 1,000
69  Montenegro 1,000
70  Mozambique 760                 760
71  Namibia   1,500              1,500
72  Netherlands 12,532,000      12,532,000
73  New Zealand 195,000           195,000
74  Niger 760                 760
75  Nigeria 40,000
76  Norway 2,886,740        2,886,740
77  Oman 10,000             10,000
78  Pakistan 9,992              9,992
79  Panama 10,000             10,000
80  Peru 15,000             15,000
81  Philippines 10,449             10,449
82  Poland 150,000           150,000
83  Portugal 50,000             50,000
84  Republic of Korea  200,000           200,000
85  Romania 52,000             52,000
86  Russian Federation 500,000           500,000
87  Saudi Arabia 132,853           132,853
88  Senegal 2,000              2,000
89  Serbia  10,000             10,000
90  Seychelles 1,200              1,200
91  Sierra Leone 760
92  Singapore 15,000             15,000
93  Slovakia 46,000             46,000
94  Slovenia 72,000             72,000
95  Solomon Islands 760                 760
96  South Africa 54,000             54,000
97  Spain   5,115,600        5,115,600
98  Sri Lanka 1,698              1,698
99  Suriname   760                 760
100  Swaziland 10,000             10,000
101  Sweden 4,123,663        4,123,663
102  Switzerland 3,780,074        3,780,074
103  Syria   7,000              7,000
104  Tajikistan 1,500              1,500
105  Thailand 25,000             25,000
106  Trinidad & Tobago 10,000             10,000
107  Tunisia 7,500              7,500
108  Turkey 250,000           250,000
109  Turkmenistan 1,500              1,500
110  Uganda 1,850              1,850
111  United Kingdom 9,008,420        9,008,420
112  United R. Tanzania 1,200              1,200
113  United States 5,800,000        5,800,000
114  Uruguay 10,000             10,000
115  Zambia   2,000              2,000
       89,381,288   89,332,248
   COUNT 115   109
As at 1 October 2010
Contributions to the environment fund at a glance
 
© UNEP